| Customization: | Available |
|---|---|
| Warranty: | 12 Months Apart From Man-Made Faults |
| Application: | Workshop Crane, Shipboard Crane, Warehouse Crane, Building Crane |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Repairing street lamp Working at height Outdoor installation
Large factory Exhibition hall Aerodrame
| Model | Max Platform Height (m) |
Max Working Height (m) |
Rated Load (kg) |
Platform Size (m) |
Lifting Motor | Weight (kg) |
Overall L*W*H (m) |
Outrigger Size (m) |
|
| AC (VAC/kw) | DC (VDC/kw) |
||||||||
| GTWY6-200 | 6 | 7.7 | 300 | 1.18*0.62 | 220/1.1 | 24/0.8 | 380 | 1.38*0.85*2.00 | 1.18*0.62 |
| GTWY8-200 | 8 | 9.7 | 200 | 1.18*0.62 | 220/1.1 | 24/0.8 | 480 | 1.38*0.85*2.00 | 1.18*0.62 |
| GTWY9-200 | 9 | 10.7 | 200 | 1.38*0.62 | 220/1.1 | 24/0.8 | 548 | 1.58*0.95*2.00 | 1.38*0.62 |
| GTWY10-200 | 10 | 11.7 | 200 | 1.38*0.62 | 220/1.1 | 24/0.8 | 640 | 1.58*0.95*2.00 | 1.38*0.62 |
| GTWY12-200 | 12 | 13.7 | 200 | 1.38*0.62 | 220/1.1 | 24/0.8 | 650 | 1.62*0.95*2.25 | 1.38*0.62 |
Part of Customers
Package and Transportation
Warranty