Customization: | Available |
---|---|
Warranty: | 12 Months Apart From Man-Made Faults |
Application: | Workshop Crane, Shipboard Crane, Warehouse Crane, Building Crane, Decoration |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | JCPT0507DC | JCPT0607DC |
Safe Working Load(kg) | 240 | 240 |
Number of passengers | 1 | 1 |
Max working height(m) | 5 | 5.8 |
Max height of platform(m) | 3 | 3.8 |
Overall length(m) | 1.3 | 1.3 |
Overall width(m) | 0.76 | 0.76 |
Overall length(rails up) (m) | 1.86 | 1.94 |
Overall length (rails down)(m) | 1.5 | 1.59 |
Platform size(m) | 1.15*0.70 | 1.15*0.70 |
Min ground clearance(m) | 0.05 | 0.05 |
Wheel base(m) | 1.03 | 1.03 |
Driving motor(DC/kw) | 2*24/0.4 | 2*24*0.4 |
Lifting motor(VDC/kw) | 24/0.8 | 24/0.8 |
Travel speed (stowed)Km/h | 4 | 4 |
Travel speed(raised)Km/h | 0.5 | 1.5 |
UP/down speed (sec) | 28/20 | 32/21 |
Accumulator(V/Ah) | 2*12/55 | 2*12/55 |
Charger (V/A) | 24/10 | 24/10 |
Gradeability | 25% | 25% |
Max working slope(indoor) | 2 ° | 2° |
Driving Tire (mm) | Ø230*80 | Ø230*80 |
Front tire | 6 | 6 |
Overall weight(kg) | 554 | 588 |
Ray
Boonai(Suzhou)Lift Equipment Co.Ltd
boonailift.en.made-in-china.com