Customization: | Available |
---|---|
Application: | Workshop Crane, Shipboard Crane, Warehouse Crane, Building Crane, Decoration |
Lift Mechanism: | Scissor Lift |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | SJY0.45-6 | SJY0.45-7.5 | SJY0.45-9 | SJY0.45-11 | SJY0.45-12 | SJY0.45-14 | SJY0.45-16 |
Max platform height (mm) | 6000 | 7500 | 9000 | 11000 | 12000 | 14000 | 16000 |
Min platform height (mm) | 980 | 1250 | 1500 | 1600 | 1700 | 1800 | 1980 |
Platform size (mm) | 1850*880 | 1800*1000 | 1800*1000 | 2100*1150 | 2450*1350 | 2450*1350 | 2700*1500 |
Rated load (kg) | 450 | 450 | 450 | 450 | 450 | 450 | 300 |
Lifting time (s) | 54 | 72 | 83 | 88 | 90 | 120 | 130 |
Voltage (v/hz) | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 |
Travel motor power (kw) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 1.2 | 0.75*2 |
Travel speed (km/h) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Gradeability | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Wind resistence (degree) | <6 | <5 | <5 | <5 | <5 | <5 | <4 |
Motor power (kw) | 1.1 | 1.5 | 1.5 | 2.2 | 3 | 3 | 3 |
Overall length (mm) | 2000 | 2000 | 2000 | 2250 | 2600 | 2600 | 2850 |
Overall width (mm) | 1080 | 1200 | 1200 | 1350 | 1550 | 1550 | 1750 |
Overall height (mm) | 980 | 1250 | 1500 | 1600 | 1600 | 1800 | 2000 |
Extended outrigger size (mm) | 600 | 700 | 700 | 700 | 700 | 800 | 800 |
Overall weight (kg) | 720 | 1170 | 1330 | 1450 | 1920 | 2570 | 2750 |
Ray
Boonai(Suzhou)Lift Equipment Co.Ltd
Cell phone:18762898105
Tel:0512 65382883 Fax:0512 65382264
boonailift.en.made-in-china.com